<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Casa Editrice Persiani</PublisherName>
				<JournalTitle>Hunara: Journal of Ancient Iranian Arts and History</JournalTitle>
				<Issn>2975-1608</Issn>
				<Volume>3</Volume>
				<Issue>No. 2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Graeco-Persian Intaglios from Georgia</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>17</FirstPage>
			<LastPage>24</LastPage>
			<ELocationID EIdType="pii">236471</ELocationID>
			
<ELocationID EIdType="doi">10.22034/hunara.2025.236471</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ana</FirstName>
					<LastName>Gabunia</LastName>
<Affiliation>Georgian National Museum</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span lang=&quot;EN-GB&quot; style=&quot;font-size: 12.0pt; font-family: &#039;Sitka Banner&#039;; mso-fareast-font-family: &#039;Times New Roman&#039;; mso-bidi-font-family: &#039;Times New Roman&#039;; mso-ansi-language: EN-GB; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;&quot;&gt;This study examines glyptic materials from the Nastagisi cemetery in Eastern Georgia, including two stone scaraboids and a transparent greenish glass intaglio. Although, these finds provide important evidence for cultural and artistic interactions between Georgia and the wider Achaemenid and post-Achaemenid world. The stone scaraboids, based on stylistic parallels, are likely imports and are attributed to the Bern group of the Graeco-Persian glyptic tradition, whereas the origin of the glass intaglio remains uncertain, suggesting local production influenced by Graeco-Persian art. The presence of these glyptic materials in the later graves dated to the second-first centuries BCE, also illustrates long circulation and continued prestige of Achaemenid-derived glyptic traditions in the South Caucasus. Overall, the Nastagisi materials demonstrate both the persistence of Graeco-Persian artistic traditions and their adaptation within a local Georgian context.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Graeco-Persian</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Glyptic Art</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Scaraboids</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Georgia</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.hunara.org/article_236471_9b4597d5f7118ef055ae208aacda0a21.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
